Functional Glycomics homepage

REAGENT BANK
CARBOHYDRATE COMPOUNDS,
GLYCAN-BINDING PROTEINS & ANTIBODIES


MS Standards
Carbohydrate standards for mass spectrometry are available for investigators in need of complex glycans of known structure. The library includes glycans with both modified and un-modified reducing ends. These standards are vital resources that help investigators to meet the CFG's overall goal to "define paradigms by which protein-carbohydrate interactions mediate cell communication" by meeting the specific aims to:
  • Define the specificity and affinity for carbohydrate ligands
  • Identify the ligand(s) that mediate glycan-binding protein (GBP) binding


MS No. Structure Common Name Quantities Protocol
MS-100 Fuca1-2Galb1-4GlcNAcb1-3GalNAc-Thr H-Type 2 Core 3 5-10 Microgram S477
MS-101 Galb1-4(Fuca1-3)GlcNAcb1-3GalNAc-Thr Le X Core 3 5-10 Microgram S478-1
MS-102 Gala1-3(Fuca1-2)Galb1-4GlcNAcb1-3GalNAc-Thr B type 2 Core 3 5-10 Microgram S479-1
MS-103 GalNAca1-3(Fuca1-2)Galb1-4GlcNAcb1-3GalNAc-Thr A type 2 Core 3 5-10 Microgram S484-1
MS-104 Fuca1-2Galb1-4(Fuca1-3)GlcNAcb1-3GalNAc-Thr Le y Core 3 5-10 Microgram S487-1
MS-105 Gala1-3(Fuca1-2)Galb1-3GlcNAcb1-3GalNAc-Thr B type 1 Core 3 5-10 Microgram S496-1
MS-106 Gala1-3Galb1-3GlcNAcb1-3GalNAc-Thr Gala3 Core3 5-10 Microgram S498-1
MS-107 GlcNAcb1-2Mana1-6(GlcNAcb1-4)(GlcNAcb1-2Mana1-3)Manb1-4GlcNAcb1- 4GlcNAc-OH NGA2B 5-10 Microgram S543
MS-108 GlcNAcb1-2Mana1-6(GlcNAcb1-4)[GlcNAcb1-4(GlcNAcb1-2)Mana1-3]Manb1-4GlcNAcb1-4GlcNAc-OH NGA3B(1-4) 5-10 Microgram S544
MS-109 GlcNAcb1-6(GlcNAcb1-2)Mana1-6(GlcNAcb1-4)(GlcNAcb1-2Mana1-3)Manb1-4GlcNAcb1-4GlcNAc-OH NGA3B(1-6) 5-10 Microgram S545
MS-110 GlcNAcb1-6(GlcNAcb1-2)Mana1-6(GlcNAcb1-4)[GlcNAcb1-4(GlcNAcb1- 2)Mana1-3]Manb1-4GlcNAcb1-4GlcNAc-OH NGA4B 5-10 Microgram S546
MS-111 GlcNAcb1-2Mana1-6(GlcNAcb1-4)(GlcNAcb1-2Mana1-3)Manb1-4GlcNAcb1-4GlcNAc-sp21 NGA2B-sp 5-10 Microgram S506-1
MS-112 GlcNAcb1-2Mana1-6(GlcNAcb1-4)[GlcNAcb1-4(GlcNAcb1-2)Mana1-3]Manb1-4GlcNAcb1-4GlcNAc-sp21 NGA3B(1-4)-sp 5-10 Microgram S507-1
MS-113 GlcNAcb1-6(GlcNAcb1-2)Mana1-6(GlcNAcb1-4)(GlcNAcb1-2Mana1-3)Manb1-4GlcNAcb1-4GlcNAc-sp21 NGA3B(1-6)-sp 5-10 Microgram S508-1
MS-114 GlcNAcb1-6(GlcNAcb1-2)Mana1-6(GlcNAcb1-4)[GlcNAcb1-4(GlcNAcb1-2)Mana1-3]Manb1-4GlcNAcb1-4GlcNAc-sp21 NGA4B-sp 5-10 Microgram S509-1
MS-115 Galb1-4GlcNAcb1-2Mana1-6(GlcNAcb1- 4)(Galb1-4GlcNAcb1-2Mana1-3)Manb1-4GlcNAcb1-4GlcNAc-sp21 NA2B-sp 5-10 Microgram S510-1
MS-116 Galb1-4GlcNAcb1-2Mana1-6(GlcNAcb1-4)[Galb1-4GlcNAcb1-4(Galb1-4GlcNAcb1-2)Mana1-3]Manb1-4GlcNAcb1-4GlcNAc-sp21 NA3B(1-4)-sp 5-10 Microgram S511-1
MS-117 Galb1-4GlcNAcb1-6(Galb1-4GlcNAcb1-2)Mana1-6(GlcNAcb1-4)(Galb1-4GlcNAcb1-2Mana1-3)Manb1-4GlcNAcb1-4GlcNAc-sp21 NA3B(1-6)-sp 5-10 Microgram S512-1
MS-118 Galb1-4GlcNAcb1-6(Galb1-4GlcNAcb1-2)Mana1-6(GlcNAcb1-4)[Galb1-4GlcNAcb1-4(Galb1-4GlcNAcb1-2)Mana1-3]Manb1-4GlcNAcb1-4GlcNAc-sp21 NA4B-sp 5-10 Microgram S513-1


Code Spacer Arm
Thr Threonine
OH Free reducing-end
Sp21 -N(CH3)-O-(CH2)2-NH2

Request Resources

More Information

Methods and Data



Last Updated Tuesday, 09-Jun-2009 16:46:52 EDT. Please contact us with comments/questions.