From 2001-2009, Core F generated 26 total and conditional knockout mouse lines deficient in glycan-binding proteins or glycosyltransferases. Each of these glycogene targets were specifically chosen by the Mouse Committee and approved by the Steering Committee for their impact on the CFG's overall goal. To view the rationale for each target, click here.
| Targeted Gene | Colony Code Name(a) |
Gene Symbol(b) | Gene Family | Genotyping Protocol(c) |
Publication | ||||||||
| 1 | Dcir-KO | DR-D | Clec4a2 | GBP: C-Type | Dendritic Cell Immuno Receptor | Available | * | ||||||
| 2 | Dcsign | DC-D | Cd209a | GBP: C-Type | Dendritic Cell Specific ICAM Grabbing Nonintegrin | Available | Yes | ||||||
| 3 | Langerin-KO | LA-D | Cd207 | GBP: C-Type | Langerhans cell specific GBP: C-Type lectin | Available | * | ||||||
| 4 | LSECtin-Conditional | CG-F | Clec4g | GBP: C-Type | Liver Sinusoidal Endothelial Cell lectin | Available | * | ||||||
| 5 | LSECtin-KO | CG-D | Clec4g | GBP: C-Type | Liver Sinusoidal Endothelial Cell lectin | Available | * | ||||||
| 6 | Mcl-KO | MC-D | Clec4d | GBP: C-Type | Calcium dependent, carbohydrate recognition domain lectin | Available | * | ||||||
| 7 | Mincle-KO | MN-D | Clec4e | GBP: C-Type | Calcium dependent, carbohydrate recognition domain lectin | Available | Yes | ||||||
| 8 | Signr1-KO | SB-D | Cd209b | GBP: C-Type | Dendritic Cell Specific ICAM Grabbing Nonintegrin Related 1 | Available | Yes | ||||||
| 9 | Signr3-KO | SD-D | CD209d | GBP: C-Type | Dendritic Cell Specific ICAM Grabbing Nonintegrin Related 3 | Available | Yes | ||||||
| 10 | Galectin2-KO | GX-D | Lgals2 | GBP: Galectin | Lectin, galactose-binding, soluble 2 | Available | * | ||||||
| 11 | Galectin9 | GK-D | Lgals9 | GBP: Galectin | Lectin, galactose-binding, soluble 9 | Available | * | ||||||
| 12 | SiglecH-KO | SH-D | Siglech | GBP: Siglec | Sialic acid-binding immunoglobulin-like lectin H | Available | * | ||||||
| 13 | SiglecH-Conditional | SH-F | Siglech | GBP: Siglec | Sialic acid-binding immunoglobulin-like lectin H | Available | * | ||||||
| 14 | B3gnT5-KO | BE-D | B3gnt5 | GT | UDP-GlcNAc:bGalb1,3-N-acetylglucosaminyltransferase 5 | Available | * | ||||||
| 15 | B3gnT5-Conditional | BE-F | B3gnt5 | GT | UDP-GlcNAc:bGalb1,3-N-acetylglucosaminyltransferase 5 | Available | * | ||||||
| 16 | Galnact3-KO | TC-D | Galnt3 | GT | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 3 |
Available | * | ||||||
| 17 | Galnact3-Conditional | TC-HR | Galnt3 | GT | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 3 |
Available | * | ||||||
| 18 | Glcnact9-KO | MB-D | Mgat5b | GT | Mannoside acetylglucosaminyltransferase 5, isoenzyme B | Available | * | ||||||
| 19 | Glcnact9-Conditional | MB-F | Mgat5b | GT | Mannoside acetylglucosaminyltransferase 5, isoenzyme B | Available | * | ||||||
| 20 | Manic Fringe-KO | MF-D | MFNG | GT | Manic fringe homolog (Drosophila) | Available | * | ||||||
| 21 | Manic Fringe-Conditional | MF-F | MFNG | GT | Manic fringe homolog (Drosophila) | Available | * | ||||||
| 22 | Pomgnt1-KO | PM-D | Pomgnt1 | GT | O-mannosyl b1,2 N-acetyl glucosaminyltransferase 1 | Available | * | ||||||
| 23 | Pomgnt1-Conditional | PM-F | Pomgnt1 | GT | O-mannosyl b1,2 N-acetyl glucosaminyltransferase 1 | Available | * | ||||||
| 24 | St6galnac2-KO | SS-D | St6galnac2 | GT | ST6 (a-N-acetyl-neuraminyl-2,3-b-galactosyl-1,3)N-acetyl galactosaminide a-2,6-sialyltransferase 2 | Available | * | ||||||
| 25 | St6galnac2-Conditional | SS-F | St6galnac2 | GT | ST6 (a-N-acetyl-neuraminyl-2,3-b-galactosyl-1,3)N-acetyl galactosaminide a-2,6-sialyltransferase 2 | Available | * | ||||||
|
(a) CFG internal mouse line identifier, specific and unique for each construct, background and type of mutation. D: Delta strain, F: floxed strain. (b) As per the Mouse Genomic Nomenclature Committee (MGNC) maintained by Mouse Genome Informatics (MGI) of The Jackson Laboratory (c) Vector NTI files available upon request. Send to annacrie@scripps.edu * First publication for these strains should acknowledge CFG co-authors. For more information contact Mouse committee (Dr. Pam Stanley). Subsequent publications should acknowledge the CFG using one of these examples. | |||||||||||||
Some additional Core F targets are available at the chimera, DNA construct, or ES cell stage for investigators who wish to complete them in their own labs.
| Targeted Gene* | Colony Code Name(a) |
Gene Symbol(b) | Gene Family | Reagent | Available from | ||||||||
| 1 | Clec-2 & Clec-9A |
CN | Clec9a | GBP: C-Type | C-Type lectin domain family 1, member b family 9, member a | ES Clones | MMRRC | ||||||
| 2 | Dcar | DA | Clec4b | GBP: C-Type | Dendritic cell activating immuoreceptor | ES Clones | MMRRC | ||||||
| 3 | Dectin2 | DT | GBP: C-Type | ES Clones | KOMP | ||||||||
| 4 | Mgl1 +Mgl2 | MD | GBP: C-Type | ES Clones | MMRRC | ||||||||
| 5 | Galectin4 | GE | GBP: Galectin | Lectin, galactose- binding, soluble 4 |
DNA Construct | TSRI | |||||||
| 6 | B3gnT8 | BH | GT | Carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 14 | ES Clones | KOMP | |||||||
| 7 | Glcnact6 | MH | Mgat4c | GT | Mannosyl a1,3-glycoprotein b1,4-N-acetylglucosaminyltransferase, isozyme C (putative) | ES Clones | MMRRC | ||||||
| 8 | KSGal6ST-1 | KS | Chst1 | GT | Carbohydrate (keratan sulfate Gal-6) sulfotransferase 1 | ES Clones | TSRI | ||||||
| 9 | ppGalNAcT12 | TT | Galnt12 | GT | ES Clones | MMRRC | |||||||
| 10 | St6galnac4 | SK | St6galnac4 | GT | ST6 (a-N-acetyl-neuraminyl-2,3-b-galactosyl-1,3)N-acetyl galactosaminide a-2,6-sialyltransferase 4 | ES Clones | MMRRC | ||||||
| 11 | Clec-2 | CL | Clec1b | GBP: C-Type | C-Type lectin domain family 1, member b | ES Clones | KOMP | ||||||
| 12 | Clec5a | CF | Clec5a | GBP: C-Type | GBP: C-Type lectin domain family 5, member a | DNA Construct | TSRI | ||||||
| 13 | Mgl2 | MT | GBP: C-Type | Macrophage galactose N-acetyl-galactosamine specific lectin 2 | ES Clones | KOMP | |||||||
| 14 | B3gnt4 | LF | B3gnt4 | GT | b1,3-N-acetylglycosaminyltransferase 4 | DNA Construct | TSRI/ KOMP | ||||||
| 15 | Siglec 15 | SI | Siglec 15 | GBP: Siglec | Sialic acid binding Ig-like lectin 15 | ES Clones | MMRRC | ||||||
| 16 | GalNAc4ST-2 | GS | Chst9 | GT | ES Clones | MMRRC | |||||||
| 17 | Kupffer Cell Receptor | KR | Clec4f | GT | C-type lectin domain family 4, member f | DNA Construct | MMRRC | ||||||
| 18 | St8sia6 | SN | St8sia6 | GT | ST8 a-N-acetyl-neuraminide a-2,8-sialyl transferase 6 | ES Clones | KOMP | ||||||
| 19 | Scavenger Receptor | SR | Colec12 | GBP: C-Type | Collectin sub-family member 12, scavenger receptor GBP: C-Type lectin | DNA Construct | MMRRC | ||||||
| 20 | GalNAc4ST-1 | GL | GT | DNA Construct | KOMP | ||||||||
| 21 | Signr7 | RG | cd209g | GBP: C-Type | CD209g antigen | ES Clones | KOMP | ||||||
|
* Vector NTI files available upon request. Send to annacrie@scripps.edu (a) CFG internal mouse line identifier, specific and unique for each construct, background and type of mutation (b) As per the Mouse Genomic Nomenclature Committee (MGNC) maintained by Mouse Genome Informatics (MGI) of The Jackson Laboratory | |||||||||||||
Several CFG Participating Investigators have generously made their own knockout mouse lines available to the community. These can be requested from Jackson Labs or from the individual.
| Original Publication Name | Colony Code Name(a) | Gene Symbol(b) | Gene Family |
|
|
||||
| 1 | mMGL | MM | Mgl1 | GBP: C-type | Macrophage galactose- and N-acetylgalactosamine-specific C-type lectin | Yes | |||
| 2 | PSGL-1 | PS | Selplg | GBP: C-type | Selectin, platelet (p-selectin) ligand | Yes | |||
| 3 | Gal-1 and Gal-3 | GN | Lgals1 and Lgals3 | GBP: Galectin | Galectin-1 and Galectin-3 (double KO) | Yes | |||
| 4 | mSiglec-2 | CD | Cd22 | GBP: Siglec | CD22 antigen | Yes | |||
| 5 | Siglec-3 | CC | Cd33 | GBP: Siglec | Sialic acid-binding Ig superfamily lectin 3 | Yes | |||
| 6 | FUT1 | FD | Fut1 | GT: Fuc | a1-2fucosyltransferase-I | Yes | |||
| 7 | FUT2 | FE | Fut2 | GT: Fuc | a1-2fucosyltransferase-II | Yes | |||
| 8 | b1,4GalT1 | BG3 | B4galt1 | GT: Gal | UDP-Gal:bGlcNAcb1-4galactosyltransferase, polypeptide 1 | Yes | |||
| 9 | b1,4GalT1 | BT4 | B4galt1 | GT: Gal | UDP-Gal:bGlcNAcb1-4galactosyltransferase, polypeptide 1 | Yes | |||
| 10 | Mgat5 | MG5 | Mgat5 | GT: GlcNAc | b1-6N-acetylglucosaminyltransferase-V | Yes | |||
| 11 | C6ST | CS | Chst3 | GT: Sulfo | Carbohydrate (condroitin 6/keratan) sulfotransferase 3 | Yes | |||
|
(a) CFG internal mouse line identifier, specific and unique for each construct, background and type of mutation (b) As per the Mouse Genomic Nomenclature Committee (MGNC) maintained by Mouse Genome Informatics (MGI) of The Jackson Laboratory | |||||||||
Table 4: Knockout mouse lines available from contributing investigators (sorted by Gene Family)
| Original Publication Name | Available From | Colony Code Name1 | Gene Symbol2 | Gene Family |
|
||||
| Gal-3 | Fu-Tong Liu | GC | Lgals3 | GBP: Galectin | Galectin-3 | ||||
| FucT-IV | John Lowe | FA | Fut4 | GT: Fuc | a1-3fucosyltransferase-IV | ||||
| FucT-VII | John Lowe | FB | Fut7 | GT: Fuc | a1-3fucosyltransferase-VII | ||||
| FucT-IV and FucT-VII | John Lowe | FC | Fut4 and Fut7 | GT: Fuc | a1-3fucosyltransferase-IV and a1-3fucosyltransferase-VII (double KO) | ||||
| GalNAcT Sda blood group | John Lowe | GW | B4galnt2 | GT: GalNAc | N-acetylneuraminyl-galactosyl-N-acetylglucosaminylpolypeptide-b1-4N-AcGalT | ||||
| C2 GlcNAcT | Jamey Marth | CR | Gcnt1 | GT: GlcNAc | Core 2 b1-6N-acetylglucosaminyltransfersase-I | ||||
| Mgat3 | Jamey Marth | MT | Mgat3 | GT: GlcNAc | Mannoside acetyl glucosaminyltransferase 3 | ||||
| ST3Gal-II | Jamey Marth | SP | St3gal2 | GT: Sia | Sialyltransferase 5 | ||||
| ST3Gal-I | Jamey Marth | ST | St3gal1 | GT: Sia | b-galactosidase a2-3sialyltransferase | ||||
| ST3Gal-IV | Jamey Marth | SU | St3gal4 | GT: Sia | b-galactosidase a2-3sialyltransferase | ||||
| ST6Gal-I | Jamey Marth | SG | St6gal1 | GT: Sia | N-acetyllactosaminide a2-6sialyltransferase | ||||
|
1 CFG internal mouse line identifier, specific and unique for each construct, background and type of mutation 2 As per the Mouse Genomic Nomenclature Committee (MGNC) maintained by Mouse Genome Informatics (MGI) of The Jackson Laboratory | |||||||||
PI Inputs/Suggestions
Request Mouse Lines
